Patna, Bihar: The Bihar Public Service Commission (BPSC) has officially issued the comprehensive notification for the Bihar School Teacher Recruitment Examination Phase 4 (TRE 4.0) 2026. This monumental recruitment drive invites online applications for a total of 32,388 teacher vacancies distributed across the Education Department and SC/ST Welfare Department of Bihar.
BPSC TRE 4.0 Online Application Window
Registration opens on 25 September 2026 and concludes on 25 October 2026.
Essential Recruitment Dates & Application Fee
Aspirants must keep track of the following timeline and fee schedules for completing their application process:
| Application Begins | 25 September 2026 |
| Last Date to Apply Online | 25 October 2026 |
| Fee Payment Last Date | As per Official Schedule |
| Exam Date & Admit Card | To be notified shortly on BPSC portal |
| General / OBC / Other State | ₹100/- |
| SC / ST / PwD Candidates | ₹100/- |
| Female Candidates (Bihar Domicile) | ₹100/- |
| Payment Modes | Debit Card / Credit Card / Net Banking / UPI |
Age Limit Criteria (As per BPSC Norms)
- Primary Teacher (Classes 1 to 5): Minimum 18 Years
- Middle, Secondary & Higher Secondary (Classes 6 to 12): Minimum 21 Years
- Maximum Age (Male - General/UR): 37 Years
- Maximum Age (Female - UR, BC, EBC Male & Female): 40 Years
- Maximum Age (SC / ST Candidates): 42 Years
- Age relaxation is admissible as per Bihar Government reservation rules.
Tier-Wise Vacancy & Eligibility Breakdown (Total: 32,388 Posts)
Here is the exact distribution of seats along with the detailed academic and training qualifications required for each category:
| Post Cadre | Total Posts | Educational & Eligibility Criteria |
|---|---|---|
| Primary Teacher (Classes 1 to 5) |
3,847 |
Senior Secondary (10+2) with 50% Marks + 2-Year D.El.Ed OR Senior Secondary with 45% Marks + 2-Year D.El.Ed (NCTE 2002 Norms) OR 10+2 with 50% + 4-Year B.El.Ed OR Graduation with 2-Year D.El.Ed. TET Requirement: Qualified in CTET Paper I or Bihar STET Paper I (Appearing candidates eligible with declaration). |
| Middle School Teacher (Classes 6 to 8) |
8,563 |
Bachelor’s Degree with 2-Year D.El.Ed OR Bachelor / Master’s Degree with 50% marks and B.Ed OR Graduation with 45% marks + B.Ed (NCTE Norms) OR 4-Year BA-B.Ed / BSc-B.Ed OR Master's with 55% + 3-Year B.Ed-M.Ed. TET Requirement: Qualified in CTET Paper II or Bihar STET Paper II (Appearing candidates eligible). |
| TGT Secondary Teacher (Classes 9 to 10) |
3,877 |
Bachelor’s / Master’s Degree in related subject with minimum 50% marks (45% for NCTE norms) + B.Ed degree OR 4-Year integrated BAEd / BScEd. TET Requirement: Qualified in Bihar STET Paper I (Appearing candidates eligible with declaration). |
| PGT Higher Secondary (Classes 11 to 12) |
16,101 |
Master’s Degree in concerned subject with at least 50% aggregate marks + B.Ed degree OR Master's with 4-Year integrated BAEd/BScEd OR Master's with 55% + 3-Year B.Ed-M.Ed. TET Requirement: Qualified in Bihar STET Paper II (Appearing candidates eligible with declaration). |
| Grand Total Vacancies | 32,388 Posts |
Subject-Wise Vacancy Matrix (Class 1 to 12)
Below is the comprehensive subject-wise and category-wise seat matrix notified by the commission:
| Subject | Class | UR | EWS | BC | EBC | SC | ST | BC Female | Total |
|---|---|---|---|---|---|---|---|---|---|
| Primary Level (Class 1-5) | |||||||||
| General | 1-5 | 1224 | 239 | 217 | 523 | 580 | 38 | 110 | 3,085 |
| Urdu | 1-5 | 108 | 22 | 28 | 45 | 166 | 10 | 20 | 757 |
| Bangla | 1-5 | 03 | 0 | 01 | 02 | 03 | 0 | 03 | 25 |
| Middle School Level (Class 6-8) | |||||||||
| Math & Science | 6-8 | 752 | 140 | 262 | 150 | 337 | 56 | 95 | 2,188 |
| Social Science | 6-8 | 530 | 76 | 145 | 88 | 162 | 16 | 64 | 1,190 |
| Hindi | 6-8 | 274 | 71 | 120 | 74 | 125 | 06 | 21 | 1,096 |
| English | 6-8 | 513 | 122 | 225 | 140 | 230 | 08 | 52 | 1,929 |
| Sanskrit | 6-8 | 200 | 48 | 91 | 54 | 79 | 04 | 09 | 1,225 |
| Urdu | 6-8 | 243 | 47 | 86 | 49 | 139 | 10 | 20 | 935 |
| Secondary TGT Level (Class 9-10) | |||||||||
| Hindi | 9-10 | 138 | 22 | 31 | 31 | 84 | 11 | 21 | 361 |
| English | 9-10 | 223 | 30 | 31 | 44 | 213 | 08 | 09 | 696 |
| Science | 9-10 | 206 | 33 | 24 | 55 | 76 | 06 | 32 | 463 |
| Math | 9-10 | 235 | 39 | 61 | 68 | 73 | 09 | 43 | 570 |
| Social Science | 9-10 | 308 | 58 | 53 | 100 | 152 | 05 | 44 | 756 |
| Sanskrit | 9-10 | 61 | 10 | 14 | 26 | 28 | 02 | 05 | 322 |
| Urdu | 9-10 | 124 | 24 | 49 | 29 | 133 | 07 | 07 | 660 |
| Physical Education | 9-10 | 21 | 02 | 04 | 07 | 07 | 02 | 01 | 47 |
| Music | 9-10 | 0 | 0 | 0 | 02 | 0 | 0 | 0 | 02 |
| Higher Secondary PGT Level (Class 11-12) - Key Subjects | |||||||||
| Chemistry | 11-12 | 800 | 183 | 371 | 217 | 361 | 20 | 63 | 3,695 |
| Physics | 11-12 | 287 | 62 | 152 | 49 | 183 | 11 | 36 | 1,758 |
| English | 11-12 | 313 | 38 | 86 | 38 | 257 | 13 | 25 | 1,521 |
| Botany | 11-12 | 185 | 46 | 89 | 29 | 102 | 08 | 16 | 1,078 |
| Psychology | 11-12 | 160 | 33 | 72 | 34 | 85 | 07 | 19 | 1,050 |
| Urdu | 11-12 | 183 | 43 | 45 | 66 | 134 | 08 | 11 | 877 |
| Sanskrit | 11-12 | 126 | 22 | 53 | 27 | 57 | 10 | 09 | 746 |
| Hindi | 11-12 | 215 | 48 | 46 | 30 | 136 | 10 | 31 | 739 |
| Music | 11-12 | 175 | 27 | 70 | 32 | 73 | 11 | 18 | 736 |
| Political Science | 11-12 | 228 | 42 | 34 | 15 | 139 | 11 | 39 | 665 |
| Math | 11-12 | 151 | 27 | 31 | 18 | 186 | 11 | 21 | 657 |
| History | 11-12 | 274 | 52 | 67 | 27 | 79 | 08 | 50 | 608 |
| Zoology | 11-12 | 124 | 32 | 52 | 33 | 96 | 11 | 24 | 449 |
| Home Science | 11-12 | 103 | 16 | 41 | 18 | 67 | 02 | 11 | 418 |
| Computer Science | 11-12 | 213 | 17 | 36 | 48 | 28 | 05 | 38 | 407 |
| Sociology | 11-12 | 94 | 18 | 23 | 17 | 51 | 05 | 11 | 266 |
| Geography | 11-12 | 72 | 15 | 17 | 10 | 24 | 02 | 12 | 176 |
| Economics | 11-12 | 58 | 10 | 21 | 14 | 18 | 01 | 10 | 138 |
| Business Studies | 11-12 | 26 | 04 | 06 | 06 | 33 | 03 | 05 | 133 |
| Philosophy | 11-12 | 13 | 01 | 09 | 02 | 14 | 0 | 01 | 80 |
| Accountancy | 11-12 | 30 | 04 | 07 | 05 | 07 | 02 | 05 | 66 |
| Entrepreneurship | 11-12 | 22 | 03 | 02 | 04 | 15 | 02 | 02 | 58 |
Critical Instructions Before Submitting BPSC TRE 4.0 Form
How to Apply Online for BPSC TRE 4.0 (Step-by-Step)
- Access Portal: Visit onlinebpsc.bihar.gov.in from 25 September 2026.
- Complete Registration: Click on Online Registration, input personal details, phone number, email, and Aadhaar verification.
- Dashboard Login: Login using your generated credentials.
- Fill Application: Select your desired teaching post (Primary, Middle, TGT, or PGT), fill qualifications, subject choices, and district preferences.
- Upload Documents: Upload passport photo, clear signature, educational degrees, CTET/STET marksheets, and category certificates.
- Pay Application Fee: Complete the ₹100 online application fee through online payment gateway.
- Final Printout: Review all inputs, submit, and retain a printed copy of the final application form.
Official Download Links & Direct Portals
| Resource / Portal | Direct Link |
|---|---|
| Official BPSC TRE 4.0 Notification PDF | Download Notification PDF → |
| BPSC Online Application Portal | Apply Online Portal (Starts 25 September) → |

